<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediquations Blog &#187; Mediquations</title>
	<atom:link href="http://www.mediquations.com/blog/category/mediquations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediquations.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 15:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mediquations Version 31 for iOS, Version 13 for Android Now Available.</title>
		<link>http://www.mediquations.com/blog/2011/10/11/mediquations-version-31-for-ios-version-13-for-android-now-available/</link>
		<comments>http://www.mediquations.com/blog/2011/10/11/mediquations-version-31-for-ios-version-13-for-android-now-available/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/?p=101</guid>
		<description><![CDATA[New versions of Mediquations for iOS and Android are now available.  These updates include support for iOS 5 and Android Gingerbread 2.3. Full release notes are available here: iOS Release Notes Android Release Notes]]></description>
			<content:encoded><![CDATA[<p>New versions of Mediquations for iOS and Android are now available.  These updates include support for iOS 5 and Android Gingerbread 2.3.</p>
<p>Full release notes are available here:</p>
<div>
<ul>
<li><a href="http://www.mediquations.com/iPhone_iPodTouch_iPad/release_notes.html">iOS Release Notes</a></li>
<li><a href="http://www.mediquations.com/Android/release_notes.html">Android Release Notes</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2011/10/11/mediquations-version-31-for-ios-version-13-for-android-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediquations Version 30 for iOS now available</title>
		<link>http://www.mediquations.com/blog/2011/06/23/mediquations-version-30-for-ios-now-available/</link>
		<comments>http://www.mediquations.com/blog/2011/06/23/mediquations-version-30-for-ios-now-available/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/?p=97</guid>
		<description><![CDATA[Several updates have happened since I last updated this blog.  We are currently at version 30, which includes a number of new features: Added support for AirPrint to print equation results (requires iOS 4.2 or later). Added &#8220;Notes&#8221; feature.  Jot down notes in each equation. Icon redesign per request from Red Cross. User interface bug [...]]]></description>
			<content:encoded><![CDATA[<p>Several updates have happened since I last updated this blog.  We are currently at version 30, which includes a number of new features:</p>
<ul>
<li>Added support for AirPrint to print equation results (requires iOS 4.2 or later).</li>
<li>Added &#8220;Notes&#8221; feature.  Jot down notes in each equation.</li>
<li>Icon redesign per request from Red Cross.</li>
<li>User interface bug fixes and tweaks for iPad.</li>
</ul>
<p>In addition, an update is under approval at the App Store which addresses a bug causing crashes for users running iOS 4.1 or earlier.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2011/06/23/mediquations-version-30-for-ios-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediquations Version 27 for iPhone OS and Version 9 for Android Now Available</title>
		<link>http://www.mediquations.com/blog/2010/06/30/mediquations-version-27-for-iphone-os-and-version-9-for-android-now-available/</link>
		<comments>http://www.mediquations.com/blog/2010/06/30/mediquations-version-27-for-iphone-os-and-version-9-for-android-now-available/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/?p=94</guid>
		<description><![CDATA[Mediquations for the iPhone OS and for Android have been updated with new equations and bug fixes. iPhone OS (iOS) Changelog Added an alternate version of Bayesian Sensitivity/Specificity, where you can input true and false positives and negatives instead of knowing the prevalence, sensitivity, and specificity Added LRINEC for Necrotizing Fasciitis Score Added RIFLE Criteria [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Mediquations for the iPhone OS and for Android have been updated with new equations and bug fixes.</p>
<p><strong>iPhone OS (iOS) Changelog</strong></p>
<p><strong> </strong></p>
<ul>
<li><span style="font-weight: normal;">Added an alternate version of Bayesian Sensitivity/Specificity, where you can input true and false positives and negatives instead of knowing the prevalence, sensitivity, and specificity</span></li>
<li><span style="font-weight: normal;"> </span><span style="font-weight: normal;">Added LRINEC for Necrotizing Fasciitis Score</span></li>
<li><span style="font-weight: normal;">Added RIFLE Criteria for Renal Failure</span></li>
<li><span style="font-weight: normal;">Added CKD-EPI GFR Calculator</span></li>
<li><span style="font-weight: normal;">Added Brugada Criteria for SVT vs. VT</span></li>
<li><span style="font-weight: normal;">Added a &#8220;diagnosis&#8221; result to the Boston Criteria</span></li>
<li><span style="font-weight: normal;">Added &#8220;1.5x maintenance fluid&#8221; and &#8220;pedi bolus&#8221; results to maintenance fluids calculator</span></li>
<li><span style="font-weight: normal;">Fixed a bug that caused the OESIL calculator to crash when &#8220;More Info&#8221; was touched</span></li>
<li><span style="font-weight: normal;">iPhone OS (iOS) 4.0 compatible</span></li>
</ul>
<div id="_mcePaste">
<div><strong>Android Changelog</strong></div>
<div><strong></p>
<ul>
<li><span style="font-weight: normal;">Added an alternate version of Bayesian Sensitivity/Specificity, where you can input true and false positives and negatives instead of knowing the prevalence, sensitivity, and specificity</span></li>
<li><span style="font-weight: normal;">Added LRINEC for Necrotizing Fasciitis Score</span></li>
<li><span style="font-weight: normal;">Added RIFLE Criteria for Renal Failure</span></li>
<li><span style="font-weight: normal;">Added CKD-EPI GFR Calculator</span></li>
<li><span style="font-weight: normal;">Added Brugada Criteria for SVT vs. VT</span></li>
<li><span style="font-weight: normal;">Added a &#8220;diagnosis&#8221; result to the Boston Criteria</span></li>
<li><span style="font-weight: normal;">Added &#8220;1.5x maintenance fluid&#8221; and &#8220;pedi bolus&#8221; results to maintenance fluids calculator</span></li>
<li><span style="font-weight: normal;">Fixed a bug that caused the OESIL calculator to crash when &#8220;More Info&#8221; was touched</span></li>
</ul>
<p></strong></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2010/06/30/mediquations-version-27-for-iphone-os-and-version-9-for-android-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediquations Version 26 for iPhone OS and Version 8 for Android Now Available</title>
		<link>http://www.mediquations.com/blog/2010/06/10/mediquations-version-26-for-iphone-os-and-version-8-for-android-now-available/</link>
		<comments>http://www.mediquations.com/blog/2010/06/10/mediquations-version-26-for-iphone-os-and-version-8-for-android-now-available/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/?p=88</guid>
		<description><![CDATA[Mediquations for the iPhone OS and for Android have been updated with new equations and bug fixes. iPhone OS (iOS) Changelog Added AST:Platelets Ratio Index (APRI) Score Added Bernstein-Parsonnet Revised 2000 Score for Cardiac Surgery Mortality Risk Added OESIL Score for Syncope Added serum osmolal gap calculation to serum osmolality calculator Fixed a bug that [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Mediquations for the iPhone OS and for Android have been updated with new equations and bug fixes.</p>
<p><strong>iPhone OS (iOS) Changelog</strong></p>
<p><strong> </strong></p>
<div id="_mcePaste">
<div id="_mcePaste">
<ul>
<li>Added AST:Platelets Ratio Index (APRI) Score</li>
<li>Added Bernstein-Parsonnet Revised 2000 Score for Cardiac Surgery Mortality Risk</li>
<li>Added OESIL Score for Syncope</li>
<li>Added serum osmolal gap calculation to serum osmolality calculator</li>
<li>Fixed a bug that caused steroid and opioid calculators to crash on the iPad</li>
<li>Fixed a bug that could cause Mediquations to repeatedly crash on launch</li>
<li>Interface enhancements</li>
<li>iPhone OS (iOS) 4.0 compatible</li>
</li>
</ul>
</div>
<div><strong>Android Changelog</strong></div>
<div>
<div>
<ul>
<li>Added AST:Platelets Ratio Index (APRI) Score</li>
<li>Added Bernstein-Parsonnet Revised 2000 Score for Cardiac Surgery Mortality Risk</li>
<li>Added OESIL Score for Syncope</li>
<li>Added serum osmolal gap calculation to serum osmolality calculator</li>
</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2010/06/10/mediquations-version-26-for-iphone-os-and-version-8-for-android-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediquations Version 25 for iPhone OS and Version 7.4 for Android Now Available</title>
		<link>http://www.mediquations.com/blog/2010/05/25/mediquations-version-25-for-iphone-os-and-version-7-4-for-android-now-available/</link>
		<comments>http://www.mediquations.com/blog/2010/05/25/mediquations-version-25-for-iphone-os-and-version-7-4-for-android-now-available/#comments</comments>
		<pubDate>Tue, 25 May 2010 06:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/?p=85</guid>
		<description><![CDATA[Mediquations for the iPhone OS and for Android have been updated with new equations and bug fixes. iPhone OS Changelog Interface enhancements, including a &#8220;recents&#8221; tab Settings have been moved out of the Settings app, and can now be changed inside Mediquations directly. Added MASCC Score for Low-Risk Neutropenia Added MoCA Score (Montreal Cognitive Assessment), [...]]]></description>
			<content:encoded><![CDATA[<p>Mediquations for the iPhone OS and for Android have been updated with new equations and bug fixes.</p>
<p><strong>iPhone OS Changelog</strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="_mcePaste">
<div id="_mcePaste">
<ul>
<li><span style="font-weight: normal;">Interface enhancements, including a &#8220;recents&#8221; tab</span></li>
<li><span style="font-weight: normal;">Settings have been moved out of the Settings app, and can now be changed inside Mediquations directly.</span></li>
<li><span style="font-weight: normal;">Added MASCC Score for Low-Risk Neutropenia</span></li>
<li><span style="font-weight: normal;">Added MoCA Score (Montreal Cognitive Assessment), a good alternative to MMSE</span></li>
<li><span style="font-weight: normal;">Added ESR Corrected for Age and Gender</span></li>
<li><span style="font-weight: normal;">Rewrote Age Calculator to use Date &#8220;spinner&#8221;</span></li>
<li><span style="font-weight: normal;">Fixed all known bugs, including those with MAP and Winter&#8217;s Formula.</span></li>
</ul>
</div>
<div>Android Changelog</div>
<div><span style="font-weight: normal;"></p>
<div>
<ul>
<li>Android 2.0+ introduced changes in the locale settings, which caused Mediquations to be erratic on Android devices with languages other than English set as default.  This has been remedied in Version 7.4.</li>
<li>Added MASCC Score for Low-Risk Neutropenia</li>
<li>Added MoCA Score (Montreal Cognitive Assessment), a good alternative to MMSE</li>
<li>Added ESR Corrected for Age and Gender</li>
<li>Fixed all known bugs, including those with MAP and Winter&#8217;s Formula.</li>
</ul>
</div>
<p></span></div>
</div>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2010/05/25/mediquations-version-25-for-iphone-os-and-version-7-4-for-android-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 24 for iPhone &amp; Version 6 for Android Now Available.</title>
		<link>http://www.mediquations.com/blog/2010/05/11/version-24-for-iphone-version-6-for-android-now-available/</link>
		<comments>http://www.mediquations.com/blog/2010/05/11/version-24-for-iphone-version-6-for-android-now-available/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/?p=83</guid>
		<description><![CDATA[Updates to Mediquations for the iPhone and Android OS have been posted. Here&#8217;s what&#8217;s new: Added GRACE Discharge to 6 Months Risk Score Added Pediatric CDAI Score Added CAGE Questionnaire Added Urine-Protein Creatinine Ratio Fixed all known bugs, including those with ABCD, ABCD2, Age, and TIMI with STEMI.]]></description>
			<content:encoded><![CDATA[<p>Updates to Mediquations for the iPhone and Android OS have been posted.  Here&#8217;s what&#8217;s new:</p>
<div id="_mcePaste">
<ul>
<li>Added GRACE Discharge to 6 Months Risk Score</li>
<li>Added Pediatric CDAI Score</li>
<li>Added CAGE Questionnaire</li>
<li>Added Urine-Protein Creatinine Ratio</li>
<li>Fixed all known bugs, including those with ABCD, ABCD2, Age, and TIMI with STEMI.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2010/05/11/version-24-for-iphone-version-6-for-android-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediquations Version 23 for iPhone, now with full iPad support!</title>
		<link>http://www.mediquations.com/blog/2010/04/08/mediquations-version-23-for-iphone-now-with-full-ipad-support/</link>
		<comments>http://www.mediquations.com/blog/2010/04/08/mediquations-version-23-for-iphone-now-with-full-ipad-support/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/?p=80</guid>
		<description><![CDATA[Good news! I have been hard at work on developing Mediquations for the iPad ever since receiving my iPad on Saturday. I have submitted Version 23 to the app store for approval.  This version is a &#8220;universal&#8221; application, meaning it&#8217;s an iPhone/iPod Touch app and an iPad app in one package. In other words, if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediquations.com/blog/wp-content/uploads/2010/04/IMG_0001.png"><img class="alignnone size-medium wp-image-81" title="IMG_0001" src="http://www.mediquations.com/blog/wp-content/uploads/2010/04/IMG_0001-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Good news! I have been hard at work on developing Mediquations for the iPad ever since receiving my iPad on Saturday.</p>
<p>I have submitted Version 23 to the app store for approval.  This version is a &#8220;universal&#8221; application, meaning it&#8217;s an iPhone/iPod Touch app and an iPad app in one package.</p>
<p>In other words, if you&#8217;ve ever purchased Mediquations before, the iPad version of Mediquations is a free download away.</p>
<p>I would really like to know how you plan on using the iPad in the healthcare setting.  Leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2010/04/08/mediquations-version-23-for-iphone-now-with-full-ipad-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediquations Version 22 for iPhone Submitted to App Store</title>
		<link>http://www.mediquations.com/blog/2010/03/30/mediquations-version-22-for-iphone-submitted-to-app-store/</link>
		<comments>http://www.mediquations.com/blog/2010/03/30/mediquations-version-22-for-iphone-submitted-to-app-store/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/?p=78</guid>
		<description><![CDATA[I have fixed the units issue with Version 21, and have submitted the updated version to the app store: The following changes are in Version 22: Fixed a units bug that would only appear when &#8216;override variables&#8217; were set. Adjusted body weight in the BMI calculator to now display in the selected units.]]></description>
			<content:encoded><![CDATA[<p>I have fixed the units issue with Version 21, and have submitted the updated version to the app store:</p>
<p>The following changes are in Version 22:</p>
<div id="_mcePaste">
<ul>
<li>Fixed a units bug that would only appear when &#8216;override variables&#8217; were set.</li>
<li>Adjusted body weight in the BMI calculator to now display in the selected units.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2010/03/30/mediquations-version-22-for-iphone-submitted-to-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue with Mediquations for iPhone Version 21</title>
		<link>http://www.mediquations.com/blog/2010/03/30/issue-with-mediquations-for-iphone-version-21/</link>
		<comments>http://www.mediquations.com/blog/2010/03/30/issue-with-mediquations-for-iphone-version-21/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/2010/03/30/issue-with-mediquations-for-iphone-version-21/</guid>
		<description><![CDATA[Thanks to everyone who reported this error to me. There is a problem with units in the new version of Mediquations, Version 21. I have uploaded a new version that corrects this issue. This bug only appears if you have any &#8220;override global units&#8221; set in the Mediquations Settings app. If you do not have [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who reported this error to me.  </p>
<p>There is a problem with units in the new version of Mediquations, Version 21.  I have uploaded a new version that corrects this issue.</p>
<p>This bug only appears if you have any &#8220;override global units&#8221; set in the Mediquations Settings app.  If you do not have any &#8220;override global units&#8221;, this bug does not affect you.</p>
<p>Here&#8217;s a fix in the meantime.  For variables with units that you set to &#8220;override&#8221;, toggle the units buttons, and the correct values will be displayed.</p>
<p>For example, if you have your global units set to US, but you override the weight units to &#8220;kg (SI)&#8221;, when you select a weight variable, tap &#8220;lbs&#8221; in the keyboard, then tap &#8220;kg&#8221; in the keyboard.  </p>
<p>Hope this helps. Sorry for the trouble.  A new version will hopefully be out on the iPhone app store by the end of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2010/03/30/issue-with-mediquations-for-iphone-version-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediquations for Android Version 5 Now Available</title>
		<link>http://www.mediquations.com/blog/2010/03/27/mediquations-for-android-version-5-now-available/</link>
		<comments>http://www.mediquations.com/blog/2010/03/27/mediquations-for-android-version-5-now-available/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediquations]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mediquations.com/blog/?p=74</guid>
		<description><![CDATA[This version addresses bugs with the following scores: Well&#8217;s Criteria for Pulmonary Embolus Adjusted Body Weight Units in BMI Calculator]]></description>
			<content:encoded><![CDATA[<p>This version addresses bugs with the following scores:</p>
<ul>
<li>Well&#8217;s Criteria for Pulmonary Embolus</li>
<li>Adjusted Body Weight Units in BMI Calculator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquations.com/blog/2010/03/27/mediquations-for-android-version-5-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

